Overview The SuperATV Rhino 2.0 Boot: Can-Am is a premium replacement boot designed for optimal performance and durability. Whether you're tackling rugged trails, sandy dunes, or rocky climbs, this boot is built for superior strength and flexibility, ensur
The SuperATV Rhino 2.0 Boot: Can-Am is a premium replacement boot designed for optimal performance and durability. Whether you’re tackling rugged trails, sandy dunes, or rocky climbs, this boot is built for superior strength and flexibility, ensuring your Rhino 2.0 axles operate smoothly on any terrain.
– Made from durable Thermoplastic Elastomer (TPEE) or high-strength rubber for long-lasting performance.
– Comes with a boot, clip, clamps, and synthetic grease, everything you need for a hassle-free installation.
– Designed for quick and straightforward installation with basic tools, perfect for DIY enthusiasts.
The SuperATV Rhino 2.0 Boot: Can-Am is an essential upgrade for riders looking to enhance their off-road experience. Built with high-quality materials and engineered for maximum flexibility and strength, this boot ensures reliable performance on any terrain.
“The build quality is excellent. It performs well, and Ive had no issues so far.” – Mark R.
“Straightforward install. Feels solid, but Ill have to test it out longer to know for sure.” – Lisa J.
“Good upgrade. Does what it should, and Id recommend it to others.” – Tom S.
Pair the SuperATV Rhino 2.0 Boot: Can-Am with other premium accessories for enhanced performance. Browse our collection of related products to complete your setup.
Upgrade your off-road experience with the SuperATV Rhino 2.0 Boot: Can-Am. Designed for durability and performance, this is the perfect addition for any serious rider.
These replacement Rhino 2.0 boots are made of the same tough Thermoplastic Elastomer (TPEE) or high-strength rubber that your 2.0 axles came with. Our replacement boot kits come with”a boot, clip, clamps, and grease. Everything you need to replace one boot.
NOTE: These boots are designed to work with Rhino 2.0 Axles. The SKU number associated with your axle can be found on the shaft.
WARNING: This product can impact machine operation. Customer and/or user is responsible for ensuring that this product is compatible with their machine as currently configured, properly installed, and understands any impact this product has or might have on the machine’s operation.
California Proposition 65 Warning
WARNING: This product may contain a chemical known to the State of California to cause cancer or birth defects or other reproductive harm.
Rhino 2.0 Axles | Inner CV Boot Kit | Outer CV Boot Kit |
AX07-001R0 | BK00-001 | BK00-003 |
AX07-002FL0 | BK00-003 | BK00-003 |
AX07-003FR0 | BK00-001 | BK00-003 |
AX07-004R0 | BK00-001 | BK00-003 |
AX07-005FL0 | BK00-003 | BK00-003 |
AX07-006FR0 | BK00-001 | BK00-003 |
AX07-007R0 | BK00-001 | BK00-003 |
AX07-008R1 | BK00-001 | BK00-003 |
AX07-009R0 | BK00-001 | BK00-003 |
AX07-010R0 | BK00-001 | BK00-003 |
AX07-011R2 | BK00-001 | BK00-003 |
AX07-012R1 | BK00-001 | BK00-003 |
AX07-013R-0 | BK00-001 | BK00-003 |
AX07-014R-2 | BK00-001 | BK00-003 |
AX07-015R-1 | BK00-001 | BK00-003 |
AX07-016R-0 | BK00-001 | BK00-003 |
AX07-017R-0 | BK00-001 | BK00-003 |
AX07-018R-0 | BK00-001 | BK00-003 |
AX07-019R-1 | BK00-001 | BK00-003 |
AX07-020FL-0 | BK00-001 | BK00-003 |
AX07-021FL-0 | BK00-001 | BK00-003 |
AX07-022FL-1 | BK00-001 | BK00-003 |
AX07-023FR-0 | BK00-001 | BK00-003 |
AX07-024FR-0 | BK00-001 | BK00-003 |
AX07-025FR-1 | BK00-001 | BK00-003 |
AX-7-13-FL-0-BT | BK00-003 | BK00-003 |
AX-7-13-FR-0-BT | BK00-003 | BK00-003 |
AX-7-13-FR-LK5-BT | BK00-004 | BK00-004 |
AX-7-13-RL-0-BT | BK00-001 | BK00-003 |
AX-7-32-FL-6-BT | BK00-001 | BK00-003 |
AX-7-32-FL-LK8-BT | BK00-001 | BK00-003 |
AX-7-32-FL-LT3-BT | BK00-001 | BK00-003 |
AX-7-32-FR-6-BT | BK00-001 | BK00-003 |
AX-7-32-FR-LK8-BT | BK00-001 | BK00-003 |
AX-7-32-FR-LT3-BT | BK00-001 | BK00-003 |
AX-7-32-R-LK8-BT | BK00-001 | BK00-003 |
AX-7-66-R-LK6-BT | BK00-001 | BK00-003 |
AX-7-67-F-0-DT-001 | BK00-001 | BK00-004 |
AX-7-67-FL-0-DT | BK00-003 | BK00-004 |
AX-7-67-FL-LK6-BT | BK00-003 | BK00-004 |
AX-7-67-FR-0-DT | BK00-001 | BK00-004 |
AX-7-67-FR-LK6-BT | BK00-001 | BK00-004 |
AX-7-67-R-0-DT-001 | BK00-001 | BK00-003 |
AX-7-67-R-LK6-BT | BK00-001 | BK00-003 |
AX-7-72-F-0-BT-001 | BK00-003 | BK00-003 |
AX-7-72-FL-LK6-BT | BK00-003 | BK00-003 |
AX-7-72-FR-LK6-BT | BK00-001 | BK00-003 |
AX-7-72-R-LK6-BT | BK00-001 | BK00-003 |
AX-7-73-F-0-BT-001 | BK00-003 | BK00-003 |
AX-7-74-FL-0-DT | BK00-001 | BK00-004 |
AX-7-74-FR-0-DT | BK00-001 | BK00-004 |
AX-7-74-R-0-DT | BK00-001 | BK00-003 |
AX-7-77-FR-0-DT | BK00-001 | BK00-004 |
AX-7-77-R-0-DT | BK00-001 | BK00-003 |
AX-7-90-FR-0-DT | BK00-001 | BK00-004 |
AX-7-90-FL-0-DT | BK00-001 | BK00-004 |
AX-7-90-R-0-BT | BK00-001 | BK00-003 |
AX-7-92-R-0-DT | BK00-001 | BK00-003 |
AX-7-93-FR-0-DT | BK00-001 | BK00-003 |
AX-7-96-F-0-DT | BK00-001 | BK00-004 |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.